| Nav: Home > History > Casualties and Losses |
| | | | | | | | | | | | | | | |
|
28th New York Infantry Regiment |
|
| Niagara Rifles; Scott Life Guard |
|
|
|
![[1st Bgd, 1st Div, Casualties at Cedar Mountain]](../images/history/cas.jpg) |
| 1st Bgd, 1st Div, Army of the Shenandoah - Casualties at Cedar Mountain. |
|
| Casualties and Losses of the 28th New York. |
|
| A total of 971 men served with the 28th New York Volunteer Infantry during the two years during which the regiment existed. During that period a large number of men were killed, wounded or captured during the battles in which the 28th was involved. |
|
| The 28th New York had an active role in the battles at First Winchester, Cedar Mountain, Second Manassas, Antietam and Chancellorsville. |
|
| Winchester, First Battle of: |
|
| The 28th New York at Winchester was used as a rearguard as the Union forces withdrew and, as a result, the main loss of manpower was in men captured by the Confederates as they pursued the Union Army. |
|
|
| | | | | | |
| Wounded (* = Died) |
| Name | Rank | Co |
| Thomas HILL | Pvt | C |
| John KEELER | Pvt | D |
| Jacob MYERS | Pvt | H |
|
|
|
| | | | | | |
| Captured |
| Name | Rank | Co | | Name | Rank | Co |
| William H ADRIANCE | Sgt | C | | Samuel AVERY | Pvt | G |
| Jeremiah BABCOCK | Pvt | A | | Baldwin S BEACH | Pvt | C |
| Nelson H BEEBE | Pvt | K | | Dennison BOWDOIN | Pvt | D |
| John BREDELL | Pvt | C | | Morris BUTTS | Pvt | D |
| Harrison CHANDLER | Pvt | H | | Stephen CLARK | Pvt | B |
| William H COLBURN | Pvt | F | | William COLLINS | Pvt | G |
| James COOK | Pvt | D | | William H CURRY | Pvt | H |
| Henry T DAGGETT | Pvt | C | | Joel S DAVISON | Mus | C |
| James DEPPA | Pvt | G | | Franklin S EGGART | Pvt | K |
| Joseph ENOS | Pvt | F | | George FRAZER | Pvt | C |
| George FURDON | Pvt | G | | William T GILLINGHAM | Pvt | C |
| Oscar L HARVEY | Pvt | I | | John M HILL | Cpl | C |
| Elliot HOAGLAND | Pvt | G | | Hamilton T HOLDEN | Pvt | C |
| Michael HUTCHINSON | Pvt | H | | John JACKSON | Pvt | C |
| John JAMES | Pvt | G | | Wheeler KING | Pvt | G |
| John M LACY | Pvt | B | | Thomas LEONARD | Pvt | B |
| Patrick LOVELL | Pvt | E | | William H MASON | Pvt | C |
| Owen MCALLISTER | Pvt | G | | Samuel MCDONALD | Pvt | C |
| John MCGRATH | Pvt | F | | James MCWEENEY | Pvt | G |
| Franklin W MORSE | Pvt | C | | Robert MORTIMER | Pvt | D |
| James A NELLIST | Pvt | C | | George A NYE | Pvt | K |
| George W PIER | Pvt | G | | Simon PRATT | Pvt | H |
| Perry PUTNAM | Pvt | K | | Warren W PUTNAM | Pvt | G |
| Henry REPASZ | Sgt | A | | Ziba ROBERTS | Pvt | D |
| Peter SCHNEIDER | Pvt | G | | James SCOTT | Pvt | B |
| Wallace M STERLING | Pvt | D | | Lucius Burrie SWIFT | Cpl | D |
| James TAYLOR | Pvt | E | | William B WADE | Pvt | D |
| Nathan J WRIGHT | Sgt | A | | John ZURKER | Pvt | I |
|
|
| Cedar Mountain |
|
| Cedar Mountain saw the 1st Brigade of the 1st Division advancing, with exposed flanks and without support, against an enemy which outnumbered, outgunned and outflanked them. Despite a truly heroic charge which experienced some initial successes, the result was over 50% of the brigade killed, wounded or captured including every officer of the 28th New York who had the misfortune to be present that day. |
| Company E of the 28th New York was posted as Provost Guard prior to the battle and took no role in this fight. However, the other nine companies, totally 339 men, were engaged and all suffered heavy losses. |
| It is probably worth pointing out that a number of the wounded either died in the days after the battle, including Colonel Dudley Donnelly, or were captured when the Union forces withdrew and the field hospital was captured. |
|
|
| | | | | | |
| Killed In Action |
| Name | Rank | Co | | Name | Rank | Co |
| George H ALLEN | Pvt | F | | Henry ALLEN | Pvt | D |
| Henry C BALDWIN | Pvt | F | | Charles BENTON | Pvt | I |
| Silas BRAGG | Mus | F | | Devett C BULMAN | Pvt | B |
| Clinton BUTLER | Pvt | D | | John P CARPENTER | 1Sgt | K |
| William M CHAPIN | Pvt | G | | Alexander COMGUE | Pvt | F |
| William CONNER | Pvt | B | | George EGNER | Pvt | H |
| Theodore ELDRIDGE | Pvt | F | | Samuel FARR | Pvt | A |
| John GILBERT | Pvt | C | | Perry GILBERT | Pvt | D |
| George T GOOD | Pvt | A | | John GRIFFEN | Pvt | K |
| Charles R HAIAGHT | Cpl | I | | Augustus HANKEY | Pvt | A |
| Alexander HOSBERRY | Cpl | G | | Edward HOUGHTON | Pvt | C |
| Michael KILBERER | Pvt | I | | Frederick KRUSS | Pvt | G |
| Hiram LUKE | Pvt | C | | Shephard R MALONE | Pvt | G |
| William MCGILL | Pvt | C | | Martin MCMAHON | Cpl | I |
| Benjamin MILLY | Pvt | C | | Selinous MINER | Pvt | K |
| John MOLL | Pvt | K | | Barnard MURRAY | Pvt | F |
| Abram NEER | Pvt | H | | James A PALMER | Pvt | H |
| Charles L PICKARD | Cpl | K | | Alfred R PIERSON | Sgt | H |
| Stephen C ROBERTS | Pvt | K | | William RUTZ | Pvt | B |
| David SANDERSON | Cpl | D | | Howard M SNELL | Pvt | F |
| Charles P SPROUT | Adjt | Staff | | Dennis SULLIVAN | Pvt | K |
| Malcomb G TAYLOR | Pvt | A | | George W TUCKER | Sgt | A |
| Royal WHITE | Pvt | D | | Samuel WILLIAMS | Sgt | K |
| Hixon WOOLEVER | Pvt | K |
|
|
|
| | | | | | |
| Wounded (* = Died) |
| Name | Rank | Co | | Name | Rank | Co |
| Norman O ALLEN | 2Lt | K | | Jacob M ARMSTRONG | Pvt | A |
| James L ATWOOD | Cpl | A | | James BABCOCK | Pvt | H |
| Lucius R BAILEY | 2Lt | F | | John BALANTINE | Pvt | B |
| James S BALDWIN | Pvt | C | | William Henry BARTRAM | Pvt | D |
| Richard BEAN | Pvt | G | | James F BENNETT | Cpl | F |
| Riley BLOUNT* | Pvt | F | | Luther L BOSSERMAN | Pvt | A |
| Benjamin B BROWN | Pvt | A | | Edwin F BROWN | LCol | S |
| George BROWN | Pvt | C | | Richard BROWN | Pvt | G |
| John H BUCKBEE | 2Lt | H | | George BULL | Pvt | D |
| George M COOK* | Pvt | B | | William H CRAMPTON | Cpl | A |
| Frederick DOHRING | Pvt | I | | Dudley DONNELLY* | Col | S |
| James M DOUGAN | Pvt | I | | James F DUNHAM | Pvt | D |
| Bernard ENGLERT | Pvt | A | | Charles FERDUN | Pvt | G |
| John D FISHER | Pvt | H | | James FORCE | Pvt | C |
| James FOX | Pvt | F | | William H FRANK | Cpl | I |
| Martin E GILBERT | Pvt | D | | Isaiah HARRINGTON | Pvt | K |
| Thomas HILL* | Pvt | C | | Jebediah HOAG | Pvt | C |
| Porter L HOWARD | Pvt | F | | James HUGHES | Pvt | D |
| John JOHNSTON* | Pvt | B | | Leroy KENYON | Pvt | D |
| Martin LANE | Pvt | H | | William LEWIS | 1Sgt | D |
| Matthew LINSEN* | Cpl | H | | William A LOVETT | Pvt | H |
| Sylvester S MARVIN | Sgt | K | | Patrick MCCANN | Pvt | K |
| Henry MITGER | Pvt | B | | Robert MOFFETT | Pvt | H |
| John Adelbert MORGAN | Pvt | D | | John H MOYSES | Sgt | K |
| Phillip H MURPHY | Cpl | B | | Jacob MYERS* | Pvt | H |
| Charles H PERKINS | Pvt | F | | James N PHILLIPS | Cpl | K |
| Joseph ROBINSON* | Pvt | H | | Bartley E SALMON | Cpl | D |
| William SMITH | Pvt | E | | Orson SOUTHWORTH | 1Lt | D |
| Charles B SULLIVAN | Pvt | A | | James TAYLOR | Pvt | C |
| John TUCKSON | Pvt | D | | Francis M WADSWORTH | Cpl | I |
| Stephen WAKEMAN | Pvt | H | | Uriah WAKEMAN | Pvt | H |
| John WALKER | Pvt | I | | William P WARREN | Cpt | C |
| Isaac W WHEELER* | Pvt | C | | John WILLIAMS | Pvt | C |
| Nathan J WRIGHT | Sgt | A | | William D YOUNG* | Pvt | K |
|
|
|
| | | | | | |
| Captured |
| Name | Rank | Co | | Name | Rank | Co |
| James D AMES | 2Lt | K | | Albert U ANGEVINE | HStd | Staff |
| John BACON | Pvt | D | | Charles S BAKER | 2Lt | C |
| Gustavus A BAKER | Sgt | D | | Aaron F BALLIET | Sgt | C |
| George BARWICK | Pvt | G | | Oscar BAYNE | Sgt | D |
| Silas H BEACH | Pvt | H | | Wright BOODGER | Cpl | B |
| Edwin A BOWEN | Pvt | D | | Erwin A BOWEN | Cpt | D |
| George BOWER | Pvt | I | | Kearon BROPHY | Pvt | K |
| Amos M BROWN | Pvt | B | | Michael BURNS | Pvt | D |
| John BUSCH | Pvt | I | | William Wirt BUSH | Cpt | B |
| Riley P BUTRICK | Sgt | A | | Franklin O BUTTERFIELD | Pvt | D |
| Frederick A CAMANN | Cpl | K | | Michael CASEY | 1Sgt | A |
| David CATON | Pvt | K | | Lafayette CHAFFEE | Cpt | D |
| Ebenezer CODDINGTON | Pvt | H | | William COLLINS, 2D | Sgt | G |
| Lanty CONKLIN | Pvt | I | | Elliott Wilkinson COOK | LtCol | Staff |
| Patrick COONEY | Pvt | B | | Riasoon B COOPER | Sgt | H |
| John P CURRAN | Sgt | G | | Thomas DALTON | Pvt | B |
| Samuel DAVIS | Pvt | C | | Orlando E DICKERSON | Pvt | A |
| Luke DUNHAM | Pvt | D | | William DUNN | Pvt | I |
| Ervin H EWELL | Pvt | F | | Lyman FIELD | Pvt | A |
| Alonzo FOSTER | Pvt | H | | Henry E GILLETT | Pvt | H |
| James GOGGIN | Cpl | B | | Alonzo GREENMAN | Cpl | A |
| George W HAMILTON | Cpl | F | | Patrick HANLEY | Pvt | B |
| John HANRATTY | Pvt | G | | Mortimer V HILL | Pvt | E |
| Samuel HUNT | Pvt | H | | George JOHNSON | Pvt | D |
| John JOHNSTON, 2nd | Pvt | B | | William M KENYON | 1Lt | G |
| William LAMB | Pvt | G | | Lafayette LEE | Pvt | E |
| Gatlen A LIGER | Sgt | I | | Jeremiah LONG | 1Lt | A |
| Chauncy W LUM | Pvt | D | | Charles LUREMAN | Pvt | A |
| Squire N MARSH | Pvt | H | | William J S MCALLISTER | 2Lt | H |
| John MCCANN | Pvt | I | | William MCCRACKEN | Pvt | F |
| Franklin O MCKINNEY | Pvt | K | | Joseph MCMAHON | Pvt | G |
| Henry C MILLER | Pvt | I | | John MINOR | Pvt | H |
| James MORRORITY | Pvt | I | | George NASH | Pvt | I |
| Joseph J G NELLIST | Pvt | K | | Edward S NEWMAN | Pvt | B |
| William PARSONS | Pvt | K | | Thomas H PASCO | Pvt | A |
| Nehemiah PECKTIL | Pvt | K | | Simon PRATT | Pvt | H |
| Thomas Willis RAYMOND | Sgt | G | | Nicholas REINHART | Pvt | D |
| Origen A RICHARDSON | Mus | G | | Charles ROBILLARD | Pvt | C |
| Michael RYAN | Cpl | F | | Franklin B SEELEY | 2Lt | D |
| Francis L SHIPMAN | Sgt | I | | William B SIMMONS | Pvt | F |
| William H SIMONDS | Pvt | K | | Alexander SIMPSON | Pvt | I |
| Shuler T SMEDLEY | Sgt | B | | Ozial SOUTHWORTH | Pvt | D |
| Charles SOWTER | Sgt | A | | Henry V STERLING | Pvt | A |
| Myron STOCKWELL | Pvt | D | | John J SULLIVAN | 2Lt | I |
| Elias S TAYLOR | Cpl | D | | William H TENBROOK | Sgt | K |
| Thomas C TOWNSEND | Pvt | E | | Henry M TUTTLE | Pvt | E |
| Michael WASSIM | Pvt | H | | Amos K WELSHER | Cpl | C |
| Edward WHITE | Pvt | B | | Newton WHITE | Pvt | D |
| William F WILLIAMS | 2Lt | K | | William WITHEY | Mus | Band |
|
|
| 2nd Manassas |
|
| The 28th was stationed as guards of the supplies trains during 2nd Manassas, however, a number of men were captured during the Union retreat from that battle. |
|
|
| | | | | | |
| Captured |
| Name | Rank | Co | | Name | Rank | Co |
| Benjamin BARKER | Pvt | G | | James BLACK | Pvt | G |
| Robert H CARLISLE | Cpl | C | | Amon CARSON | Pvt | A |
| James COILE | Pvt | B | | James COOK | Pvt | D |
| Franklin B GAGE | Pvt | E | | Isaac M HOTCHKISS | Pvt | F |
| Henry IHNE | Pvt | E | | George W PIER | Pvt | G |
| Charles A SAYRE | Pvt | E |
|
|
| Antietam |
|
| Despite being heavily involved in the fighting around the Corn Field, the 28th suffered relatively light losses during Antietam and were held in support of other Corps in the afternoon. |
|
|
| | | | | | |
| Killed in Action |
| Name | Rank | Co |
| David BENNETT | Cpl | D |
|
|
|
| | | | | | |
| Wounded (* = Died) |
| Name | Rank | Co | | Name | Rank | Co |
| Thomas PURCELL | Pvt | D | | William MCDONALD | Pvt | D |
| Leonard Ambrose KNAPP* | Pvt | E | | John DUPPEY | Pvt | G |
| Thomas J CHAPMAN* | Pvt | D | | Bernard BURNS | Pvt | H |
|
|
| Chancellorsville |
|
| The 28th was caught up in the rout of the 11th Corps and were forced to surrender almost in their entirety. Approximately 70 of the 100 men engaged were captured. |
|
| However, as a result of the regiment being mustered out shortly after the battle, the official regimental roster of those captured at this battle is incomplete with only only 16 men detailed in the unit roster as having been "Captured at Chancellorsville". During the early development of this website, several others were identified from various sources, letters and diaries who had also been captured at Chancellorsville. |
|
| Then, in June 2010, a newspaper article was found listing all of the men from the 28th New York who were captured at Chancellorsville and they have been added to the list below. Based on the available sources, this list is correct and complete |
|
|
| | | | | |
| Killed in Action |
| Name | Rank | Co |
| John H HOGLE | Pvt | E |
|
|
|
| | | | | | |
| Wounded (* = Died) |
| Name | Rank | Co | | Name | Rank | Co |
| William B WADE | Pvt | D | | Frederick LUREMAN | Pvt | D |
| Chandler B GILLAM | SMaj | Staff | | John A SMITH | Pvt | D |
| Loren HAYNER | Pvt | D | | James COOK | Pvt | D |
|
|
|
| | | | | | |
| Captured |
| Name | Rank | Co | | Name | Rank | Co |
| Charles P AIKEN | Sgt | E | | Daniel W AINSWORTH | Pvt | D |
| Francis J ANDERSON | Pvt | E | | Samuel AVERY | Pvt | G |
| Oscar BARBER | Pvt | G | | Edward BARKER | Pvt | H |
| Joseph BABCOCK | Pvt | H | | Oscar BAYNE | Sgt | D |
| Albert BEAN | Pvt | G | | Charles BOYCE | Pvt | D |
| Thomas BROWN | Cpl | G | | Napoleon B BRADLEY | Sgt | H |
| Bernard BURNS | Pvt | H | | Rowland J S BURR | Pvt | H |
| Nahum Ward CADY | Pvt | D | | Lafayette CHAFFEE | Cpt | D |
| William COLLINS, 2nd | Sgt | G | | Elliott W COOK | LCol | Staff |
| William H CURRY | Pvt | H | | James DEPPA | Pvt | G |
| John DUPPEY | Pvt | G | | James L DUNHAM | Pvt | D |
| Adolphus EICHMAN | Pvt | H | | Franklin GAGE | Pvt | E |
| Nelson H GROUT | Pvt | H | | Peter GUELPH | Cpl | G |
| John HANRATTY | Pvt | G | | Washington L HICKS | Sgt | E |
| Elliot HOAGLAND | Pvt | G | | Henry IHNE | Pvt | E |
| William H IRWIN | Pvt | E | | Charles S JOHNSON | Sgt | G |
| Charles F KENT | Pvt | H | | Levi KIMBALL | Sgt | H |
| Alonzo KINNE | Pvt | H | | William M KENYON | 1Lt | G |
| William LAMB | Pvt | G | | Edward LANKISH | Pvt | G |
| Lafayette LEE | Pvt | E | | William LEWIS | 1Sgt | D |
| Ernest M C MANSFIELD | Pvt | G | | James MCMYNN | Pvt | E |
| Owen MCALLISTER | Pvt | G | | Joseph MCMAHON | Pvt | G |
| William MCINTYRE | Pvt | H | | Samuel J MCWILLIAMS | Pvt | H |
| John MINOR | Pvt | H | | George M MOORE | Pvt | G |
| James W MOORE | Cpl | E | | Graham MOFFATT | Sgt | H |
| Francis MOONEY | Pvt | G | | George NELSON | Pvt | D |
| Mathison L PARKHURST | Pvt | E | | John W PINNEY | Pvt | H |
| Simon PRATT | Pvt | H | | Warren W PUTNAM | Pvt | G |
| Edward ST. JOHN | Pvt | G | | Franklin SANDERSON | Cpl | D |
| John C SMITH | Cpl | H | | William SMITH | Pvt | E |
| Porter STEVENS | Pvt | E | | Henry STALBE | Pvt | H |
| Lucius Burrie SWIFT | Sgt | D | | John O SWAN | Mus | D |
| James TAYLOR | Pvt | E | | John C TERRY | Cpt | H |
| Oscar L TEACHOUT | 1Sgt | E | | Lafayette VAN DUZER | Cpl | H |
| Andrew J WARNER | Cpl | E | | John WELCH | Pvt | G |
| Leander M YOUNG | Sgt | H |
|
|
|
|
| However, during the American Civil War, the greatest risk to manpower was not the Minié ball, it was disease. A very large number of men who served in both the Union and Confederate armies did not complete their military service as a result of illnesses picked up around camp, on campaign, as a result of wounds becoming infected, following time spent as prisoners of war or during the time spent in the winter camps. |
|
| Of the original 971, only 530 men were mustered out on June 3rd 1863 and only 460 were present to be officially discharged from the regiment. Of the rest, nearly 40 had died during the previous two years and 180 had been discharged early as a result of disease picked up during the course of the enlistment. |
|
|
| | | | | | |
| Died of Disease |
| Name | Rank | Co | | Name | Rank | Co |
| Louis BAPP | Cpl | D | | George BARWICK | Pvt | G |
| George BARNARD | Pvt | F | | Riley BLOUNT | Pvt | F |
| Edward CANFIELD | Pvt | G | | William CARN | Pvt | D |
| Harrison CHANDLER | Pvt | H | | Henry CLARK | Cpl | C |
| Charles CODDINGTON | Pvt | H | | Roswell CODDINGTON | Pvt | F |
| Charles CRANDALL | Pvt | F | | William H CRAMPTON | Cpl | B |
| Daniel H DAVIS | Pvt | K | | Edward R DOUGLASS | Pvt | G |
| John FRENCH | Pvt | H | | George FURDON | Pvt | G |
| Robert A HYNE | Pvt | B | | Edward H LAMPOHLER | Pvt | I |
| Hugh LAVERY | Pvt | G | | John LAWSON | Pvt | H |
| Aaron LEWIS | Pvt | D | | James LILLIS | Pvt | C |
| Perry J LINCOLN | Pvt | D | | Byron MASON | Pvt | D |
| James MASON | Pvt | K | | William MCCRACKEN | Pvt | F |
| Thomas B MOFFAT | Pvt | G | | John MYERS | Pvt | I |
| Edgar OTIS | Pvt | G | | George W PALMER | Sgt | D |
| Albert ROGERS | Pvt | K | | Henry K STEBBINS | Pvt | D |
| Milton THRAWL | Pvt | C | | Thomas J TODD | Pvt | E |
| Willard WHITE | Pvt | K | | James T WRIGHT | Sgt | C |
| Watson WYKOFF | Pvt | E |
|
|
|
| | | | | | |
| Discharged for Disease |
| Name | Rank | Co | | Name | Rank | Co |
| William F ALBRO | Pvt | F | | John ANDERSON | Pvt | D |
| Nathaniel ANGEVINE | Pvt | K | | Calvin ANNIS | Pvt | F |
| Jacob M ARMSTRONG | Pvt | A | | Jeremiah BABCOCK | Pvt | A |
| Joseph BABCOCK | Pvt | H | | Lafayette BAKER | Pvt | F |
| Sheldon A BAKER | Pvt | D | | Orson A BALDWIN | Mus | Band |
| Chester BARRY | Pvt | A | | Oscar BARNES | Pvt | F |
| Enos BATHRICK | Pvt | D | | Thomas E BATEMAN | Cpl | B |
| Joseph BAYARD | Pvt | B | | William H BAYNE | Pvt | D |
| Alfred BELL | Pvt | B | | Richard W BELL | Pvt | I |
| Philip BETTINGER | Pvt | F | | Charles F BIDDLECOM | Pvt | E |
| George BIGFORD | Pvt | D | | William BLACKWELL | Pvt | B |
| Henry BOLLON | Pvt | B | | John L BOOTH | Sgt | I |
| James H BOYD | Pvt | I | | George BREWER | Pvt | H |
| James M BRENNEN | Pvt | H | | Richard H L BRIGHAM | Pvt | E |
| Benjamin B BROWN | Pvt | A | | Charles BROWN | 1Sgt | I |
| Edward G BROOKS | Sgt | I | | George BROWN | Pvt | C |
| George BROWN, JR | Pvt | C | | John BROST | Mus | F |
| Merrit BROCKET | Pvt | G | | Richard BROWN | Pvt | G |
| William BUSH | Pvt | K | | John CALBECK | Pvt | B |
| Joseph W CHANDLER | Mus | B | | Albert W CHICHESTER | Pvt | D |
| James CODDINGTON | Pvt | H | | Homer A COLLINS | Cpl | C |
| Palmer COLTON | Pvt | B | | Henry A COX | Pvt | D |
| William H CRAMPTON | Cpl | A | | William CRAIG | Pvt | G |
| Warren H CREGO | Pvt | G | | Isaac J CRITTENDEN | Pvt | G |
| William CROWLEY | Pvt | K | | Henry T DAGGETT | Pvt | C |
| Leonard DARLING | Pvt | E | | Joseph DAVIS | Pvt | E |
| Joshua DAVIS | Pvt | F | | Samuel DENSMON | Pvt | D |
| Decatur DOTY | Pvt | F | | Luke DUNHAM | Pvt | D |
| Henry DYKEMAN | Pvt | F | | Alva A EATON | Pvt | A |
| Ingraham D EATON | Pvt | K | | Bernard ENGLERT | Pvt | A |
| William O ENGLER | Pvt | K | | Joseph ENOS | Pvt | F |
| Charles FERDUN | Pvt | G | | Vincent FERGUSON | Pvt | H |
| Ephriam FISH | Pvt | D | | Henry FOSTER | Sgt | A |
| James FOX | Pvt | F | | William H FRANK | Cpl | I |
| Elmer GAGE | Pvt | D | | John T GAILOR | Pvt | A |
| William GEER | Pvt | B | | Joseph GIBSON | Pvt | F |
| Martin E GILBERT | Pvt | D | | Edward C GOULD | Pvt | G |
| George F GOULD | Sgt | C | | Thomas J F GRANVILLE | Pvt | C |
| Edward GREEN | Pvt | C | | Erastus H GREEN | Sgt | E |
| Jacob HAGERMAN | Pvt | I | | Israel HAIT | Pvt | F |
| Charles E HALSTEAD | Pvt | K | | Leander HAMILTON | Sgt | F |
| Ezra H HARWOOD | Pvt | A | | Henry J HARRINGTON | Pvt | D |
| John H HARRINGTON | Pvt | I | | Thomas HERBERT | Pvt | A |
| Henry J HIGGINS | Pvt | C | | Asa C HILL | Pvt | D |
| Emerson HILTON | Pvt | K | | Jebediah HOAG | Pvt | C |
| Homer HUBBARD | Pvt | E | | George H HUNT | Pvt | C |
| Samuel HUNT | Pvt | H | | Michael HUTCHINSON | Pvt | K |
| Nathaniel HYATT | Pvt | C | | George IRELAND | Pvt | F |
| John JOHNSTON, 2nd | Pvt | B | | Nathanial R JONES | Pvt | G |
| Peter KEARNS | Pvt | I | | John KEELER | Pvt | D |
| Francis KEIMER | Cpl | I | | Simon KEIFER | Pvt | I |
| Leroy KENYON | Pvt | D | | John KINARDT, JR | Pvt | A |
| John KUGLER | Pvt | D | | James G LAWTON | Pvt | F |
| James LEWIS | 1Sgt | A | | John LEWIS | Pvt | G |
| Samuel LEWIS | Pvt | K | | Joel A LINDSLEY | Pvt | B |
| David LOTT | Pvt | H | | George W MABEE | Pvt | H |
| Terence MAHONEY | Pvt | K | | Patrick MCDONALD | Pvt | G |
| Samuel MCDONALD | Pvt | C | | Arthur MCKINNEY | Pvt | G |
| Schuyler MCKENSIE | Pvt | K | | Alonzo J MCMASTER | FMaj | Band |
| Samuel MCWILLIAMS | Pvt | H | | Gottfried MEIRS | Pvt | K |
| William H MERVILLE | Pvt | A | | Oliver J MOFFETT | Pvt | H |
| Robert MOFFETT | Pvt | H | | Hiram M MOORE | Pvt | E |
| Edward MORROW | Pvt | C | | Peter C MORE | Pvt | K |
| Phillip H MURPHY | Cpl | B | | Ranson S NEWTON | Pvt | G |
| Charles C PAPWORTH | Pvt | C | | Lot PARSHALL | Mus | Band |
| William D PARKER | Pvt | B | | Thomas H PASCO | Pvt | A |
| Erastus R PECK | Pvt | F | | Charles H PERKINS | Pvt | F |
| Nathan Z PETERSON | Pvt | A | | Thomas PICKWELL | Pvt | C |
| George POYFAIR | Cpl | C | | John QUINTON | Mus | Band |
| Sele P QUICK | Sgt | E | | Charles B H RAPP | Pvt | F |
| John RAU | Pvt | I | | Meritt RAYMOND | Mus | G |
| Wesley G RAY | Cpl | A | | Elias REID | Pvt | A |
| Milton A REYNOLDS | Pvt | E | | William ROBINSON | Pvt | B |
| Allan S ROSE | Pvt | H | | Dwight SANDERSON | Pvt | E |
| Charles C SEARLS | Pvt | B | | Benjamin SHEPPARD | Pvt | D |
| William SILK | Pvt | B | | Barnum SLOCUM | 1Sgt | G |
| Don C SMITH | Pvt | K | | John C SMITH | Pvt | H |
| Lucius E STICKNEY | Pvt | A | | Lyman A STICKLES | Pvt | A |
| Albert TAYLOR | Pvt | F | | James TAYLOR | Pvt | C |
| John F TAYLOR | Pvt | A | | Stephen TAYLOR | Pvt | F |
| Ward M TAYLOR | Pvt | E | | William TAYLOR | Pvt | A |
| Almond C THOMAS | Pvt | D | | Milton TRIPP | Pvt | F |
| John A VANDERHOOF | Pvt | E | | Charles VOGT | Pvt | K |
| Francis M WADSWORTH | Cpl | I | | Uriah WAKEMAN | Pvt | H |
| George M WALLING | Pvt | E | | Abram WHEELER | Pvt | K |
| William WHITE | Sgt | B | | George WILSON | Pvt | G |
| George L WORLAND | Pvt | D | | John L WRIGHT | Sgt | A |
| Nathan J WRIGHT | Sgt | A | | Jacob YOUNG | Pvt | G |
| John ZURKER | Pvt | I |
|
|
|
|
|
|
|
![[v:2.11.01]](../images/editdate.jpg) |