| Nav: Home > History > Casualties and Losses |
| | | |
| | | |
| | | |
| | | |
|
| 28th New York Infantry Regiment |
|
| Niagara Rifles; Scott Life Guard |
|
|
|
|
![[1st Bgd, 1st Div, Casualties at Cedar Mountain]](../images/history/cas.jpg) |
| 1st Bgd, 1st Div, Army of the Shenandoah - Casualties at Cedar Mountain. |
|
| Casualties and Losses of the 28th New York. |
|
| A total of 971 men served with the 28th New York Volunteer Infantry during the two years during which the regiment existed. During that period a large number of men were killed, wounded or captured during the battles in which the 28th was involved. |
|
| The 28th New York had an active role in the battles at First Winchester, Cedar Mountain, Second Manassas, Antietam and Chancellorsville. |
|
| Winchester, First Battle of: |
|
| The 28th New York at Winchester was used as a rearguard as the Union forces withdrew and, as a result, the main loss of manpower was in men captured by the Confederates as they pursued the Union Army. |
|
|
| | | | | | | |
| Wounded (* = Died) |
| Name | | Co |
| Thomas HILL | | C |
| John KEELER | | D |
| Jacob MYERS | | H |
|
|
|
| | | | | | | |
| Captured |
| Name | | Co | | Name | | Co |
| William H ADRIANCE | | C | | Samuel AVERY | | G |
| Jeremiah BABCOCK | | A | | Baldwin S BEACH | | C |
| Nelson H BEEBE | | K | | Dennison BOWDOIN | | D |
| John BREDELL | | C | | Morris BUTTS | | D |
| Harrison CHANDLER | | H | | Stephen CLARK | | B |
| William H COLBURN | | F | | William COLLINS | | G |
| James COOK | | D | | William H CURRY | | H |
| Henry T DAGGETT | | C | | Joel S DAVISON | | C |
| James DEPPA | | G | | Franklin S EGGART | | K |
| Joseph ENOS | | F | | George FRAZER | | C |
| George FURDON | | G | | William T GILLINGHAM | | C |
| Oscar L HARVEY | | I | | John M HILL | | C |
| Elliot HOAGLAND | | G | | Hamilton T HOLDEN | | C |
| Michael HUTCHINSON | | H | | John JACKSON | | C |
| John JAMES | | G | | Wheeler KING | | G |
| John M LACY | | B | | Thomas LEONARD | | B |
| Patrick LOVELL | | E | | William H MASON | | C |
| Owen MCALLISTER | | G | | Samuel MCDONALD | | C |
| John MCGRATH | | F | | James MCWEENEY | | G |
| Franklin W MORSE | | C | | Robert MORTIMER | | D |
| James A NELLIST | | C | | George A NYE | | K |
| George W PIER | | G | | Simon PRATT | | H |
| Perry PUTNAM | | K | | Warren W PUTNAM | | G |
| Henry REPASZ | | A | | Ziba ROBERTS | | D |
| Peter SCHNEIDER | | G | | James SCOTT | | B |
| Shuler T SMEDLEY | | B | | Wallace M STERLING | | D |
| Lucius Burrie SWIFT | | D | | James TAYLOR | | E |
| William B WADE | | D | | Nathan J WRIGHT | | A |
| John ZURKER | | I |
|
|
| Cedar Mountain |
|
| Cedar Mountain saw the 1st Brigade of the 1st Division advancing, with exposed flanks and without support, against an enemy which outnumbered, outgunned and outflanked them. Despite a truly heroic charge which experienced some initial successes, the result was over 50% of the brigade killed, wounded or captured including every officer of the 28th New York who had the misfortune to be present that day. |
| It is probably worth pointing out that a number of the wounded either died in the days after the battle, including Colonel Dudley Donnelly, or were captured when the Union forces withdrew and the field hospital was captured. |
|
|
| | | | | | | |
| Killed In Action |
| Name | | Co | | Name | | Co |
| George H ALLEN | | F | | Henry ALLEN | | D |
| Henry C BALDWIN | | F | | Charles BENTON | | I |
| Silas BRAGG | | F | | Devett C BULMAN | | B |
| Clinton BUTLER | | D | | John P CARPENTER | | K |
| William M CHAPIN | | G | | Alexander COMGUE | | F |
| William CONNER | | B | | George EGNER | | H |
| Theodore ELDRIDGE | | F | | Samuel FARR | | A |
| John GILBERT | | C | | Perry GILBERT | | D |
| George T GOOD | | A | | John GRIFFEN | | K |
| Charles R HAIAGHT | | I | | Augustus HANKEY | | A |
| Alexander HOSBERRY | | G | | Edward HOUGHTON | | C |
| Michael KILBERER | | I | | Frederick KRUSS | | G |
| Hiram LUKE | | C | | Shephard R MALONE | | G |
| William MCGILL | | C | | Martin MCMAHON | | I |
| Benjamin MILLY | | C | | Selinous MINER | | K |
| John MOLL | | K | | Barnard MURRAY | | F |
| Abram NEER | | H | | James A PALMER | | H |
| Charles L PICKARD | | K | | Alfred R PIERSON | | H |
| Stephen C ROBERTS | | K | | William RUTZ | | B |
| David SANDERSON | | D | | Howard M SNELL | | F |
| Charles P SPROUT | | Staff | | Dennis SULLIVAN | | K |
| Malcomb G TAYLOR | | A | | George W TUCKER | | A |
| Royal WHITE | | D | | Samuel WILLIAMS | | K |
| Hixon WOOLEVER | | K |
|
|
|
| | | | | | | |
| Wounded (* = Died) |
| Name | | Co | | Name | | Co |
| Norman O ALLEN | | K | | Jacob M ARMSTRONG | | A |
| James L ATWOOD | | A | | James BABCOCK | | H |
| Lucius R BAILEY | | F | | John BALANTINE | | B |
| James S BALDWIN | | C | | William H H BARTRAM | | D |
| Richard BEAN | | G | | James F BENNETT | | F |
| Riley BLOUNT* | | F | | Luther L BOSSERMAN | | A |
| Benjamin B BROWN | | A | | Edwin F BROWN | | Staff |
| George BROWN | | C | | Richard BROWN | | G |
| John H BUCKBEE | | H | | George BULL | | D |
| George M COOK* | | B | | William H CRAMPTON | | A |
| Frederick DOHRING | | I | | Dudley DONNELLY* | | Staff |
| James DOUGAN | | I | | James L DUNHAM | | D |
| Bernard ENGLERT | | A | | Charles FERDUN | | G |
| John D FISHER | | H | | James FORCE | | C |
| James FOX | | F | | William H FRANK | | I |
| Martin E GILBERT | | D | | Isaiah HARRINGTON | | K |
| Thomas HILL* | | C | | Jedediah HOAG | | C |
| Porter L HOWARD | | F | | James HUGHES | | D |
| John JOHNSTON* | | B | | Leroy KENYON | | D |
| Martin LANE | | H | | William LEWIS | | D |
| Matthew LINSEN* | | H | | William A LOVETT | | H |
| Sylvester S MARVIN | | K | | Patrick MCCANN | | K |
| Henry MITGER | | B | | Robert MOFFETT | | H |
| John Adelbert MORGAN | | D | | John H MOYSES | | K |
| Phillip H MURPHY | | B | | Jacob MYERS* | | H |
| Charles H PERKINS | | F | | James N PHILLIPS | | K |
| Joseph ROBINSON* | | H | | Bartley SALMON | | D |
| William SMITH | | B | | Orson SOUTHWORTH | | D |
| Charles B SULLIVAN | | A | | James TAYLOR | | C |
| John TUCKSON | | D | | Francis M WADSWORTH | | I |
| Stephen WAKEMAN | | H | | Uriah WAKEMAN | | H |
| John WALKER | | I | | William P WARREN | | C |
| Isaac W WHEELER* | | C | | John WILLIAMS | | H |
| Nathan J WRIGHT | | A | | William D YOUNG* | | K |
|
|
|
| | | | | | | |
| Captured |
| Name | | Co | | Name | | Co |
| James D AMES | | K | | Albert U ANGEVINE | | Staff |
| John BACON | | D | | Charles S BAKER | | C |
| Gustavus A BAKER | | D | | Aaron F BALLIET | | C |
| George BARWICK | | G | | Oscar BAYNE | | D |
| Silas H BEACH | | H | | Wright BOODGER | | B |
| Edwin A BOWEN | | D | | Erwin A BOWEN | | D |
| George BOWER | | I | | Kearon BROPHY | | K |
| Amos M BROWN | | B | | Michael BURNS | | D |
| John BUSCH | | I | | William W BUSH | | B |
| Riley P BUTRICK | | A | | Franklin O BUTTERFIELD | | D |
| Frederick A CAMANN | | K | | Michael CASEY | | A |
| David CATON | | K | | Lafayette CHAFFEE | | D |
| Ebenezer CODDINGTON | | H | | William COLLINS, 2D | | G |
| Lanty CONKLIN | | I | | Elliott W COOK | | Staff |
| Patrick COONEY | | B | | Riasoon B COOPER | | H |
| John P CURRAN | | G | | Thomas DALTON | | B |
| Samuel DAVIS | | C | | Orlando E DICKERSON | | A |
| Luke DUNHAM | | D | | William DUNN | | I |
| Ervin H EWELL | | F | | Lyman FIELD | | A |
| Alonzo FOSTER | | H | | Henry E GILLETT | | H |
| James GOGGIN | | B | | Alonzo GREENMAN | | A |
| George W HAMILTON | | F | | Patrick HANLEY | | B |
| John HANRATTY | | G | | Mortimer V HILL | | E |
| Samuel HUNT | | H | | George JOHNSON | | D |
| John JOHNSTON, 2nd | | B | | William M KENYON | | G |
| William LAMB | | G | | Lafayette LEE | | E |
| Gatlen A LIGER | | I | | Jeremiah LONG | | C |
| Chauncy W LUM | | D | | Charles LUREMAN | | A |
| Squire N MARSH | | H | | William J S MCALLISTER | | H |
| John MCCANN | | I | | William MCCRACKEN | | F |
| Franklin O MCKINNEY | | K | | Joseph MCMAHON | | G |
| Henry C MILLER | | I | | John MINOR | | H |
| James MORRORITY | | I | | George NASH | | I |
| Joseph J G NELLIST | | K | | Edward S NEWMAN | | B |
| William PARSONS | | K | | Thomas PASCO | | A |
| Nehemiah PECKTIL | | K | | Simon PRATT | | H |
| Willis RAYMOND | | G | | Nicholas REINHART | | D |
| Origen A RICHARDSON | | G | | Charles ROBILLARD | | C |
| Michael RYAN | | F | | Franklin B SEELEY | | D |
| Francis L SHIPMAN | | I | | William B SIMMONS | | F |
| William H SIMONDS | | K | | Alexander SIMPSON | | I |
| Ozial SOUTHWORTH | | D | | Charles SOWTER | | A |
| Henry V STERLING | | A | | Myron STOCKWELL | | D |
| John J SULLIVAN | | I | | Elias S TAYLOR | | D |
| William H TENBROOK | | K | | Thomas C TOWNSEND | | E |
| Henry M TUTTLE | | E | | Michael WASSIM | | H |
| Amos K WELSHER | | C | | Edward WHITE | | B |
| Newton WHITE | | D | | William F WILLIAMS | | K |
| William WITHEY | | Band |
|
|
| 2nd Manassas |
|
| The 28th was stationed as guards of the supplies trains during 2nd Manassas, however, a number of men were captured during the Union retreat from that battle. |
|
|
| | | | | | | |
| Captured |
| Name | | Co | | Name | | Co |
| Benjamin BARKER | | G | | James BLACK | | G |
| Robert H CARLISLE | | C | | Amon CARSON | | A |
| James COILE | | B | | James COOK | | D |
| Franklin GAGE | | E | | Isaac HOTCHKISS | | F |
| Henry IHNE | | E | | George W PIER | | G |
| Charles A SAYRE | | E | | John W WILKENSON | | C |
|
|
| Antietam |
|
| Despite being heavily involved in the fighting around the Corn Field, the 28th suffered relatively light losses during Antietam and were held in support of other Corps in the afternoon. |
|
|
| | | | | | | |
| Killed in Action |
| Name | | Co |
| Davis BENNETT | | D |
|
|
|
| | | | | | | |
| Wounded (* = Died) |
| Name | | Co | | Name | | Co |
| Thomas PURCELL | | D | | William MCDONALD | | D |
| Leonard A KNAPP* | | E | | John DUPPEY | | G |
| Thomas J CHAPMAN* | | D | | Bernard BURNS | | H |
|
|
| Chancellorsville |
|
| The 28th was caught up in the rout of the 11th Corps and were forced to surrender almost in their entirety. |
|
| However, despite knowing from the history of the regiment that over 70 men were captured, only 16 men are detailed in the unit roster as having been "Captured at Chancellorsville". Ten others have been located from other sources and have been added to the list, below. |
|
| The only explanation I can find for this would be that the 28th was mustered out less than two weeks later and it is possible that no roll call was taken between the battle and the return home to document the men who were captured. |
|
|
| | | | | | | |
| Killed in Action |
| Name | | Co |
| John H HOGLE | | E |
|
|
|
| | | | | | | |
| Wounded (* = Died) |
| Name | | Co | | Name | | Co |
| William B WADE | | D | | Frederick LUREMAN | | D |
| Chandler B GILLAM | | Staff | | John A SMITH | | D |
| Loren HAYNER | | D | | James COOK | | D |
|
|
|
| | | | | | | |
| Captured |
| Name | | Co | | Name | | Co |
| James TAYLOR | | E | | Lucius Burrie SWIFT | | D |
| Oscar L TEACHOUT | | E | | William M KENYON | | G |
| Nicholas REINHART | | D | | Warren W PUTNAM | | G |
| Simon PRATT | | H | | Joseph MCMAHON | | G |
| Owen MCALLISTER | | G | | William LAMB | | G |
| Henry IHNE | | E | | Elliot HOAGLAND | | G |
| Washington HICKS | | E | | William LEWIS | | D |
| Franklin GAGE | | E | | James DEPPA | | G |
| William H CURRY | | H | | Elliott W COOK | | Staff |
| William COLLINS, 2D | | G | | Charles BOYCE | | D |
| Napoleon B BRADLEY | | H | | Levi KIMBALL | | H |
| Oscar BAYNE | | D | | Samuel AVERY | | G |
| Nahum Ward CADY | | D | | Edward ST. JOHN | | G |
|
|
|
|
| However, during the American Civil War, the greatest risk to manpower was not the Minié ball, it was disease. A very large number of
men who served in both the Union and Confederate armies did not complete their military service as a result of illnesses picked up around camp, on campaign,
as a result of wounds becoming infected, following time spent as prisoners of war or during the time spent in the winter camps. |
|
| Of the original 971, only 530 men were mustered out on June 3rd 1863 and only 460 were present to be officially discharged from the
regiment. Of the rest, nearly 40 had died during the previous two years and 180 had been discharged early as a result of disease picked up during the course
of the enlistment. |
|
|
| | | | | | | |
| Died of Disease |
| Name | | Co | | Name | | Co |
| Louis BAPP | | D | | George BARWICK | | G |
| George BARNARD | | F | | Riley BLOUNT | | F |
| Edward CANFIELD | | G | | William CARN | | D |
| Harrison CHANDLER | | H | | Henry CLARK | | C |
| Charles CODDINGTON | | H | | Roswell CODDINGTON | | F |
| Charles CRANDALL | | F | | William H CRAMPTON | | B |
| Daniel H DAVIS | | K | | Edward R DOUGLASS | | G |
| John FRENCH | | H | | George FURDON | | G |
| Robert A HYNE | | B | | Edward H LAMPOHLER | | I |
| Hugh LAVERY | | G | | John LAWSON | | H |
| Aaron LEWIS | | D | | James LILLIS | | C |
| Perry J LINCOLN | | D | | Byron MASON | | D |
| James MASON | | K | | William MCCRACKEN | | F |
| Thomas B MOFFAT | | G | | John MYERS | | I |
| Edgar OTIS | | G | | George W PALMER | | D |
| Albert ROGERS | | K | | Henry K STEBBINS | | D |
| Milton THRAWL | | C | | Thomas TODD | | E |
| Willard WHITE | | K | | James T WRIGHT | | C |
| Watson WYKOFF | | E |
|
|
|
| | | | | | | |
| Discharged for Disease |
| Name | | Co | | Name | | Co |
| William F ALBRO | | F | | John ANDERSON | | D |
| Nathaniel ANGEVINE | | K | | Calvin ANNIS | | F |
| Jacob M ARMSTRONG | | A | | Jeremiah BABCOCK | | A |
| Joseph BABCOCK | | H | | Lafayette BAKER | | F |
| Sheldon A BAKER | | D | | Orson A BALDWIN | | Band |
| Chester BARRY | | A | | Oscar BARNES | | F |
| Enos BATHRICK | | D | | Thomas E BATEMAN | | B |
| Joseph BAYARD | | B | | William H BAYNE | | D |
| Alfred BELL | | B | | Richard W BELL | | I |
| Philip BETTINGER | | F | | Charles F BIDDLECOM | | E |
| George BIGFORD | | D | | William BLACKWELL | | B |
| Henry BOLLON | | B | | John L BOOTH | | I |
| James H BOYD | | I | | George BREWER | | H |
| James M BRENNEN | | H | | Richard H L BRIGHAM | | E |
| Benjamin B BROWN | | A | | Charles BROWN | | I |
| Edward G BROOKS | | I | | George BROWN | | C |
| George BROWN, JR | | C | | John BROST | | F |
| Merrit BROCKET | | G | | Richard BROWN | | G |
| William BUSH | | K | | John CALBECK | | B |
| Joseph W CHANDLER | | B | | Albert W CHICHESTER | | D |
| James CODDINGTON | | H | | Homer A COLLINS | | C |
| Palmer COLTON | | B | | Henry A COX | | D |
| William H CRAMPTON | | A | | William CRAIG | | G |
| Warren H CREGO | | G | | Isaac J CRITTENDEN | | G |
| William CROWLEY | | K | | Henry T DAGGETT | | C |
| Leonard DARLING | | E | | Joseph DAVIS | | E |
| Joshua DAVIS | | F | | Samuel DENSMON | | D |
| Decatur DOTY | | F | | Luke DUNHAM | | D |
| Henry DYKEMAN | | F | | Alva A EATON | | A |
| Ingraham D EATON | | K | | Bernard ENGLERT | | A |
| William O ENGLER | | K | | Joseph ENOS | | F |
| Charles FERDUN | | G | | Vincent FERGUSON | | H |
| Ephriam FISH | | D | | Henry FOSTER | | A |
| James FOX | | F | | William H FRANK | | I |
| Elmer GAGE | | D | | John T GAILOR | | A |
| William GEER | | B | | Joseph GIBSON | | F |
| Martin E GILBERT | | D | | Edward C GOULD | | G |
| George F GOULD | | C | | Thomas J F GRANVILLE | | C |
| Edward GREEN | | C | | Erastus H GREEN | | E |
| Jacob HAGERMAN | | I | | Israel HAIT | | F |
| Charles E HALSTEAD | | K | | Leander HAMILTON | | F |
| Ezra H HARWOOD | | A | | Henry J HARRINGTON | | D |
| John H HARRINGTON | | I | | Thomas HERBERT | | A |
| Henry J HIGGINS | | C | | Asa C HILL | | D |
| Emerson HILTON | | K | | Jedediah HOAG | | C |
| Homer HUBBARD | | E | | George H HUNT | | C |
| Samuel HUNT | | H | | Michael HUTCHINSON | | K |
| Nathaniel HYATT | | C | | George IRELAND | | F |
| John JOHNSTON, 2nd | | B | | Nathanial R JONES | | G |
| Peter KEARNS | | I | | John KEELER | | D |
| Francis KEIMER | | I | | Simon KEIFER | | I |
| Leroy KENYON | | D | | John KINARDT, JR | | A |
| John KUGLER | | D | | James G LAWTON | | F |
| James LEWIS | | A | | John LEWIS | | G |
| Samuel LEWIS | | K | | Joel A LINDSLEY | | B |
| David LOTT | | H | | George W MABEE | | H |
| Terence MAHONEY | | K | | Patrick MCDONALD | | G |
| Samuel MCDONALD | | C | | Arthus MCKENNEY | | G |
| Schuyler MCKENSIE | | K | | Alonzo J MCMASTER | | Band |
| Samuel MCWILLIAMS | | H | | Gottfried MEIRS | | K |
| William H MERVILLE | | A | | Oliver J MOFFETT | | H |
| Robert MOFFETT | | H | | Hiram M MOORE | | E |
| Edward MORROW | | C | | Peter C MORE | | K |
| Phillip H MURPHY | | B | | Ranson S NEWTON | | G |
| Charles C PAPWORTH | | C | | Lot PARSHALL | | Band |
| William D PARKER | | B | | Thomas PASCO | | A |
| Erastus PECK | | F | | Charles H PERKINS | | F |
| Nathan Z PETERSON | | A | | Thomas PICKWELL | | C |
| George POYFAIR | | C | | John QUINTON | | Band |
| Sele P QUICK | | E | | Charles B H RAPP | | F |
| John RAU | | I | | Meritt RAYMOND | | G |
| Wesley G RAY | | A | | Elias REID | | A |
| Milton A REYNOLDS | | E | | William ROBINSON | | B |
| Allan S ROSE | | H | | Dwight SANDERSON | | E |
| Charles C SEARLS | | B | | Benjamin SHEPPARD | | D |
| William SILK | | B | | Barnum SLOCUM | | G |
| Don C SMITH | | K | | John C SMITH | | H |
| Lucius E STICKNEY | | A | | Lyman A STICKLES | | A |
| Albert TAYLOR | | F | | James TAYLOR | | C |
| John F TAYLOR | | A | | Stephen TAYLOR | | F |
| Ward M TAYLOR | | E | | William TAYLOR | | A |
| Almond C THOMAS | | D | | Milton TRIPP | | F |
| John A VANDERHOOF | | E | | Charles VOGT | | K |
| Francis M WADSWORTH | | I | | Uriah WAKEMAN | | H |
| George M WALLING | | E | | Abram WHEELER | | K |
| William WHITE | | B | | George WILSON | | G |
| George L WORLAND | | D | | John L WRIGHT | | A |
| Nathan J WRIGHT | | A | | Jacob YOUNG | | G |
| John ZURKER | | I |
|
|
|
|
|
|
|
![[v:2.03.05]](../images/editdate.jpg) |